My SuperNetwork Results
You know that I am a huge SuperNetwork fan. I could not possibly deliver the volume of emails (for my personal promotions, does not include traffic from my TAE subscibers). I send from 200,000 to over half million emails per day… EVERY DAY.
Keep in mind that SuperNetworks tie together a network of safelist sites, so you cannot expect any different results than safelist averages, BUT you are sending VOLUME. At an average open rate of 2%-3%, and CTR at 0.5%, do the math…
Here is an impromptu chart that shows
- the site I use those SuperNetwork Ads (Bold = my sites)
- the number of members for each SuperNetwork
- average Clicks per ad
- Name of the SuperNetwork and
- Cost Per Ad
| Site | members | avg clicks | SuperNetwork | Cost |
| OneStopSolos | 111000 | 289 | blastoff | $6.95 |
| YourLuckyFastCash | 69,643 | 150 | eqsolos | $4.95 |
| QuickCashSolos | 17,420 | 112 | fast | $2.95 |
| WorldTextAds | 14,886 | 103 | recharge | $3.95 |
| CashStreamMaximizer | 40,252 | 102 | topapex | $3.99 |
| Freedommails | 32,718 | 94 | supermega | $3.99 |
| CashStreamMaximizer | 30,760 | 91 | globalviral | $3.99 |
| QuickCashSolos | 54,181 | 89 | blazinghot | $6.99 |
| QuickCashSolos | 20,451 | 73 | superviral | $3.99 |
| Freedommails | 7,166 | 54 | networkfeeds | $2.49 |
| SimpleTextAds | 27,319 | 48 | master | $4.95 |
| SimpleTextAds | 24,539 | 41 | superinbox | $3.97 |
| SimpleTextAds | 22,751 | 30 | action | $4.95 |
| SimpleTextAds | 16,335 | 29 | ultimate | $4.00 |
| SimpleTextAds | 4,420 | 29 | ace | $2.97 |
| SimpleTextAds | 35,559 | 16 | u2 | $3.95 |
| SimpleTextAds | 12,328 | 6 | dand | $5.00 |
| SimpleTextAds | 7,891 | 6 | supermoolah | $2.97 |
So, if you are not having the desired results, for a FEW BUCKS, you can step up your game.
#justsayin…
Rich Moyer
