I’ve started tracking my promotions that are using SuperSolos on a couple sites. This is a manual process because the stats are erased after 30 days so to get a better picture, I’ve create an Excel table and added some simple formulas to analyze that data.
The table below shows the stats for the last 30 days at SimpleTextAdz. Keep in mind that not all SuperNetworks were operational at the time of this snapshot due to a server problem, so as updates are available, I will post them.
Summary
Min/Max Cost Per Click Speedy $0.22 SuperMoolah $1.82
Min/Max CTC SuperMoolah 2.2%, Speedy 33.3%
| SuperNetwork | Total Clicks | Avg Clicks | Count | Members | Sites | Cost | CPC | CTC |
| ace | 162 | 27.00 | 6 | 4,761 | 8 | $2.97 | $ 0.110 | 16.7% |
| ateam | 527 | 75.29 | 7 | 29,240 | 29 | $4.95 | $ 0.066 | 14.3% |
| blastoff | 917 | 183.40 | 5 | 111,581 | 69 | $8.95 | $ 0.049 | 20.0% |
| blazinghot | 344 | 68.80 | 5 | 39,223 | 51 | $3.99 | $ 0.058 | 20.0% |
| dand | 27 | 5.40 | 8 | 9,937 | 87 | $5.00 | $ 0.926 | 20.0% |
| eqsolos | 527 | 87.83 | 6 | 67,021 | 76 | $3.95 | $ 0.045 | 16.7% |
| powerboost | 74 | 12.33 | 6 | 21,996 | 72 | $3.95 | $ 0.320 | 16.7% |
| powersolo | 284 | 40.57 | 7 | 36,041 | 41 | $3.99 | $ 0.098 | 14.3% |
| powersoloextreme | 390 | 65.00 | 6 | 33,441 | 34 | $3.99 | $ 0.061 | 16.7% |
| powersoloplus | 427 | 61.00 | 7 | 32,696 | 37 | $3.99 | $ 0.065 | 14.3% |
| speedy | 689 | 229.67 | 3 | 41,745 | 38 | $4.99 | $ 0.022 | 33.3% |
| supermoolah | 229 | 5.09 | 45 | 7,862 | 7 | $5.50 | $ 1.081 | 2.2% |
| SuperSolo | 476 | 119.00 | 4 | 61,072 | 25 | $6.95 | $ 0.058 | 25.0% |
| superviral | 250 | 41.67 | 6 | 21,462 | 31 | $3.99 | $ 0.096 | 16.7% |
| targeted | 723 | 103.29 | 7 | 38,262 | 61 | $3.99 | $ 0.039 | 14.3% |
| u2 | 212 | 30.29 | 7 | 35,559 | 125 | $3.95 | $ 0.130 | 14.3% |
| ultimate | 100 | 16.67 | 6 | 14,182 | 26 | $4.00 | $ 0.240 | 16.7% |
| Grand Total | 6358 | 141 | 606,081 | 817 | ||||
| Average | 68.96 | $ 4.65 | $ 0.20 |
Rich
—
Rich Moyer
1-484-902-8819 m-f 8am-5pm EST
Email: richard.moyer.1953@gmail .com
I am a CONSULTANT FIRST and FOREMOST.
Paying It Forward…